<rss version="2.0">

	<channel>
		<title>Tilman</title>
		<link>https://knot.tilman.me/</link>
		<description></description>

		<item>
			<title></title>
			<description><![CDATA[<p><img src="https://knot.tilman.me/content/posts/2026/06/2026-06-08_10-53-28_skywalker/IMG_5375.jpeg"></p><p>Skywalker</p>
]]></description>
			<link>https://knot.tilman.me/post/skywalker/?utm_source=knot_feed</link>
			<guid>6a26830884833</guid>
			<pubDate>Mon, 08 Jun 2026 10:53:28 +0200</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title>IndieWebCamp Düsseldorf 2026</title>
			<description><![CDATA[<p><img src="https://knot.tilman.me/content/posts/2026/06/2026-06-05_17-03-50_indiewebcamp-dusseldorf-2026/iwc-dus-2026.jpg"></p><p>Last month I went to my <a href="https://indieweb.org/2026/D%C3%BCsseldorf">first IndieWebCamp</a>, in Düsseldorf. After years of <a href="https://tilman.me/garden/Homebrew+Website+Club?utm_source=knot_feed">Homebrew Website Clubs</a>, this was a big step up.</p>
<p><h2 id="indiewebcamp">IndieWebCamp?</h2></p>
<p>The <a href="https://indieweb.org">IndieWeb</a> is a community of people who run their own websites – their own domain, their own content, their own identity online – instead of renting a room inside someone else's social platform. An <a href="https://indieweb.org/IndieWebCamps">IndieWebCamp</a> is where that community meets in person. It runs over two days. Day one is discussion, in a BarCamp format where the participants propose the topics and build the schedule on the spot. Day two is Create Day, when everyone makes, designs, codes, and improves their own sites, and then demos what they built at the end. You bring a laptop and whatever you want to work on. It's organised by volunteers, and open to anyone.</p>
<p>If you've been to a Homebrew Website Club: an IndieWebCamp is a Homebrew Website Club on fire. Same spirit, but two full days, more focused, with people travelling in from all over the world for it for it. That changes the energy completely. It is intensely social and intensely productive: introductions, nerd talk, getting to know each other, heads-down work, more talk, food breaks, repeat. Intense, but also a lot of fun and very motivating.</p>
<p>It was my first bar-camp too. I'd expected something improvised and a little chaotic; instead it felt structured and supportive while staying completely fluid. Nobody forced an agenda, the schedule grid filled itself, and the sessions simply happened.</p>
<p><h2 id="a-colourful-community">A colourful community</h2></p>
<p>What stayed with me most is the community. The IndieWeb is a colourful, whimsical, positively weird crowd, and not once did anyone consider themselves superior, because they had a better website. People with years of writing and self-built publishing systems sat next to people who had just put up their first placeholder page. And that was completely fine! Everyone was supportive and genuinely appreciative, no matter where you stood on that path.</p>
<p><h2 id="i-rearranged-my-homepage">I rearranged my homepage</h2></p>
<p>I also got real work done, which surprised me.</p>
<p>The push came from a <a href="https://indieweb.org/2026/D%C3%BCsseldorf/Homepages">session on homepage design</a>. We were talking about your homepage as a conversation with someone meeting you for the first time – you wouldn't unload everything about yourself on them at once. <a href="https://jamesg.blog/">James (capjamesg)</a> described an almost ”one in, one out“ policy to stop his homepage from growing forever. And I kept meeting people who blog like crazy, with regular personal updates on their sites. I want that for myself!</p>
<p>So I brought my microblog at <a href="https://knot.tilman.me/?utm_source=knot_feed">knot.tilman.me</a> back to more prominent place, side by side with my <a href="https://tilman.me/garden/?utm_source=knot_feed">digital garden</a>. And I decided to post the digital garden updates there too, where they would otherwise be hard to find. Two main buttons, the right wording, a clearer invitation to read on. Small changes – but it was the opportunity and the people that finally made me do it.</p>
<p>One more thing I carried home: James's site has a cat mascot, and the session wandered happily into cat pages, 404 cats, even a ”CatGPT“ that only answers in meow and purr. He adds a little whimsy without interrupting with the content.</p>
<p><h2 id="all-those-people-all-those-sites">All those people, all those sites</h2></p>
<p>I met so many people in person for the first time - <a href="https://jamesg.blog/">James (capjamesg)</a>, <a href="https://jeremycherfas.net/">Jeremy</a>, <a href="https://schepp.dev/">Schepp</a>, <a href="https://danielpietzsch.com/">Daniel</a>, <a href="https://tantek.com/">Tantek</a>, <a href="https://dead.garden/">Jo of dead.garden</a>, <a href="https://noracudazzo.com/">Nora</a>, <a href="https://letorey.co.uk/">David</a>, <a href="https://matthiasott.com/">Matthias</a>, and many more. All those websites … and all those people behind them …</p>
<p><h2 id="come-to-indiewebcamp-nuremberg">Come to IndieWebCamp Nuremberg!</h2></p>
<p>If you have a website – or want one – this is the friendliest room on the internet to walk into. You don't need to be technical. You don't need a finished site. You just need to show up.</p>
<p>And here is the good part: the next IndieWebCamp in Germany is in <a href="https://indieweb.org/2026/Nuremberg">Nuremberg</a>, my own city, on 27-28 June 2026. I'll be there. Come build, talk, and demo with us.</p>
<p>And if need another opportunity to mingle with friendly IndieWeb folks: We also do a special extra <a href="https://nuernberg.digital/de/events/2026/homebrew-website-club-nuedigital">Homebrew Website Club for Nürnberg Digital Festival</a> on July 1!</p>
<p>I will never tire of meeting nice folks, on their sites or in person.</p>
]]></description>
			<link>https://knot.tilman.me/post/indiewebcamp-dusseldorf-2026/?utm_source=knot_feed</link>
			<guid>6a22e5562a0fe</guid>
			<pubDate>Fri, 05 Jun 2026 17:03:50 +0200</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title></title>
			<description><![CDATA[<p><img src="https://knot.tilman.me/content/posts/2026/05/2026-05-31_19-49-22_i-vibe-coded-a-mobile-camera-web-app-because-i-miss-the-old-days-when-mobile-pho/IMG_5345.JPG"></p><p>I vibe-coded a mobile camera web app, because I miss the old days when mobile photography was such a great creative field. Surprisingly the Snapseed app is still around, so I used it for additional layering.</p>
]]></description>
			<link>https://knot.tilman.me/post/i-vibe-coded-a-mobile-camera-web-app-because-i-miss-the-old-days-when-mobile-pho/?utm_source=knot_feed</link>
			<guid>6a1c74a2308b4</guid>
			<pubDate>Sun, 31 May 2026 19:49:22 +0200</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title>POSSE, the first try</title>
			<description><![CDATA[<p><img src="https://knot.tilman.me/content/posts/2026/05/2026-05-29_12-25-34_posse-the-first-try/Plausible-screenshot-2026-05-29.png"></p><p><p>I published <a href="https://tilman.me/garden/Platformer+Game+Jam+2026?utm_source=knot_feed">a new garden page</a> one week ago documenting the Platformer Game Jam 2026 – students building games in Godot at the design faculty. (Godot's web export is genuinely great, by the way!)</p></p>
<p><p>I used it as my first proper test of <a href="https://indieweb.org/POSSE">POSSE</a>-style publishing. A long form text on my <a href="https://tilman.me/garden/Welcome?utm_source=knot_feed">digital garden</a> first, then <a href="https://knot.tilman.me/post/platformer-game-jam-2026/?utm_source=knot_feed">a link post</a> on this microblog, then cross-posted to <a href="https://bsky.app/profile/tilman.me/post/3mmh6c322e22i?utm_source=knot_feed">Bluesky</a> and <a href="https://mastodon.social/@tilmn/116618744691686631">Mastodon</a>. This feels right! The garden is the home, the platforms are just for distribution to the other platformed-based audiences.</p></p>
<p><p>I also set up <a href="https://plausible.io/">Plausible</a> Analytics – EU-based, privacy-focused and open-source. Nice service, easy to set up, but will cost me 9€ per month after the 30-day trial. After the first week the analytics show 11 unique visitors and 34 pageviews, which is pretty bad, but exactly what I'd expect after years of not posting consistently!</p></p>
<p><p>Which brings me to the thing I actually believe: online traffic follows consistent, worthwhile posts. I learned this with my web-based <a href="https://geometrydaily.tumblr.com">Geometry Daily</a> project starting in 2012 – first weeks of nothing, then gradual pickup, eventually 80,000 followers. The take-away: Post something good, stick to a topic, then just keep going! I'm not sure the old social media dynamics still hold in 2026, but the logic seems durable.</p></p>
<p><p>More soon!</p></p>
]]></description>
			<link>https://knot.tilman.me/post/posse-the-first-try/?utm_source=knot_feed</link>
			<guid>6a19699e56780</guid>
			<pubDate>Fri, 29 May 2026 12:25:34 +0200</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title>Platformer Game Jam 2026</title>
			<description><![CDATA[<p><img src="https://knot.tilman.me/content/posts/2026/05/2026-05-22_15-49-08_platformer-game-jam-2026/Platformer%20Game%20Jam%20Slide%201.png"></p><p>16 Bachelor of Design students at TH Nürnberg built a platformer in the faculty's project week. Only three had ever used a game engine before. Three days later, ten games were finished — solo or in small teams, all playable in any browser.</p>
<p>The most interesting part isn't the speed. It's what made it possible. Godot has become a solid open-source engine that students learn in hours rather than days. And the web has quietly grown into a remarkably universal free and open platform for interactive media — built on open standards, no media platforms or app stores in sights. WebAssembly lets compiled engines like Godot run in the browser at near-native speed. A finished game ships as a folder of HTML, WASM, and assets. You just send a URL. A good time to be designing digital things.</p>
<p>→ Full write-up, photos, all ten games: <a class="inline-link" href="https://tilman.me/garden/Platformer+Game+Jam+2026?utm_source=knot_feed" target="_blank" rel="noopener" title="https://tilman.me/garden/Platformer+Game+Jam+2026">tilman.me/garden/Platformer+Game+Jam+2026</a></p>
]]></description>
			<link>https://knot.tilman.me/post/platformer-game-jam-2026/?utm_source=knot_feed</link>
			<guid>6a105ed4c62a9</guid>
			<pubDate>Fri, 22 May 2026 15:49:08 +0200</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title>My Webfeeds are back!</title>
			<description><![CDATA[<p>You can now subscribe again to new posts on this microblog by <a href="/feed/json/">JSON</a> and <a href="/feed/rss/">RSS</a> feed! (<a href="https://aboutfeeds.com">Need some help on feeds?</a>)</p>
<p>I managed to squash some tricky bugs with the help of Claude code. Does that mean I can reactivate development of the Knot system? I don’t know …</p>
<p>Thanks go out to <a href="https://danielpietzsch.com">Daniel</a>, who I met at IndieWebCamp three weeks ago. In a very friendly and supportive manner he introduced me to the embarrasing truth that my web feeds were utterly and completely broken. He knows a lot about feeds, because he runs <a href="https://feed.city">FeedCity</a>.</p>
]]></description>
			<link>https://knot.tilman.me/post/my-webfeeds-are-back/?utm_source=knot_feed</link>
			<guid>6a09758b01f69</guid>
			<pubDate>Sun, 17 May 2026 10:00:11 +0200</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title>Ink &amp; Switch: Tenfold</title>
			<description><![CDATA[<p><img src="https://knot.tilman.me/content/posts/2026/04/2026-04-24_10-47-40_ink-and-switch-tenfold/Ink%20%26%20Switch%20Tenfold.png"></p><p><a class="inline-link" href="https://www.inkandswitch.com" target="_blank" rel="noopener" title="https://www.inkandswitch.com">www.inkandswitch.com</a> celebrate their 10 year anniversary with a great piece of interactive creative coding on their website. Make sure you activate the ampersand shaped circuit in the upper left …</p>
]]></description>
			<link>https://knot.tilman.me/post/ink-and-switch-tenfold/?utm_source=knot_feed</link>
			<guid>69eb2e2c74e68</guid>
			<pubDate>Fri, 24 Apr 2026 10:47:40 +0200</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title></title>
			<description><![CDATA[<p><a class="inline-link" href="https://tools.rmv.fyi" target="_blank" rel="noopener" title="https://tools.rmv.fyi">tools.rmv.fyi</a></p>
<p>A collection of small, low stakes and low effort tools.</p>
<p>No logins, no registration, no data collection. I can't believe I have to say that. Long live the handmade web.</p>
]]></description>
			<link>https://knot.tilman.me/post/https-tools-rmv-fyia-collection-of-small-low-stakes-and-low-effort-tools-no-logi/?utm_source=knot_feed</link>
			<guid>69b929e18e05e</guid>
			<pubDate>Tue, 17 Mar 2026 11:16:01 +0100</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title></title>
			<description><![CDATA[<p>Onionboots made a very entertaining wrap up about the independent web today: A Web Revival: the Internet didn't die, you're just not on it. This video is about making websites instead of scrolling reels. Also don't miss the follow-up video.</p>
<p><a class="inline-link" href="https://youtu.be/tkUgOT22F5s?si=bRzAv1HOxSwn9gWD" target="_blank" rel="noopener" title="https://youtu.be/tkUgOT22F5s?si=bRzAv1HOxSwn9gWD">youtu.be/tkUgOT22F5s?si=bRzAv1HOxSwn9gWD</a></p>
]]></description>
			<link>https://knot.tilman.me/post/onionboots-made-a-very-entertaining-wrap-up-about-the-independent-web-today-a-we/?utm_source=knot_feed</link>
			<guid>69b677072428a</guid>
			<pubDate>Sun, 15 Mar 2026 10:08:23 +0100</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title></title>
			<description><![CDATA[<p>I haven’t heard of Ninajirachi so far, but this video seems to be exactly what electronic dance music must sound and look like in 2026. If you can stand audiovisual hardcore, please check her Infohazard music video. <a class="inline-link" href="https://www.youtube.com/watch?v=p2ZdeIKJA8c" target="_blank" rel="noopener" title="https://www.youtube.com/watch?v=p2ZdeIKJA8c">www.youtube.com/watch?v=p2ZdeIKJA8c</a></p>
]]></description>
			<link>https://knot.tilman.me/post/i-haven-t-heard-of-ninajirachi-so-far-but-this-video-seems-to-be-exactly-what-el/?utm_source=knot_feed</link>
			<guid>69b190d6c703d</guid>
			<pubDate>Wed, 11 Mar 2026 16:57:10 +0100</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title></title>
			<description><![CDATA[<p>OK Kid are back with a three part song. Still angry with the recent developments. Still dry and witty german lyrics. <a class="inline-link" href="https://www.youtube.com/watch?v=-potVYEAT5Q" target="_blank" rel="noopener" title="https://www.youtube.com/watch?v=-potVYEAT5Q">www.youtube.com/watch?v=-potVYEAT5Q</a></p>
]]></description>
			<link>https://knot.tilman.me/post/ok-kid-are-back-with-a-three-part-song-still-angry-with-the-recent-developments-/?utm_source=knot_feed</link>
			<guid>69b1906350b15</guid>
			<pubDate>Wed, 11 Mar 2026 16:55:15 +0100</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title></title>
			<description><![CDATA[<p>Sorry, I need to post a link so I can see if my Bsky feed on my homepage is working: Tembo is a playful drum machine that thinks it’s a checkerboard. <a class="inline-link" href="https://www.theverge.com/gadgets/892973/tembo-playful-wooden-drum-machine" target="_blank" rel="noopener" title="https://www.theverge.com/gadgets/892973/tembo-playful-wooden-drum-machine">www.theverge.com/gadgets/892973/tembo-playful-wooden-drum-machine</a></p>
]]></description>
			<link>https://knot.tilman.me/post/sorry-i-need-to-post-a-link-so-i-can-see-if-my-bsky-feed-on-my-homepage-is-worki/?utm_source=knot_feed</link>
			<guid>69b1901876393</guid>
			<pubDate>Wed, 11 Mar 2026 16:54:00 +0100</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title>Moved to knot.tilman.me</title>
			<description><![CDATA[<p>I just moved this Knot instance to its own subdomain, so it gets a nice place here without interfering my work on the homepage.</p>
]]></description>
			<link>https://knot.tilman.me/post/moved-to-knottilmanme/?utm_source=knot_feed</link>
			<guid>69aff1682e7f2</guid>
			<pubDate>Tue, 10 Mar 2026 11:24:40 +0100</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title>Bitframes</title>
			<description><![CDATA[<p><img src="https://knot.tilman.me/content/posts/2024/12/2024-12-05_08-14-22_bitframes/Matt%20DesLauriers%20Bitframes%20Example.png"></p><p>Bitframes is a generative art project by Matt DesLauriers. Inspired by punched cards and early computer art<br>
Matt coded this open source artwork in 32 bytes of data. After randomly generating a piece you can ”mint it to the blockchain“. I don't really care about this part, but the graphics are surprisingly varied and beautiful! I wish I could download the graphics in high resolution.</p>
]]></description>
			<link>https://knot.tilman.me/post/bitframes/?utm_source=knot_feed</link>
			<guid>675152ce3e506</guid>
			<pubDate>Thu, 05 Dec 2024 08:14:22 +0100</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title></title>
			<description><![CDATA[<p>I started experimenting with the ActivityPub Plugin in Wordpress. So I currently have TWO blogs, the one you are reading here, running on <a class="inline-link" href="https://github.com/knot-system" target="_blank" rel="noopener" title="https://github.com/knot-system">github.com/knot-system</a> and a Wordpress blog over at <a class="inline-link" href="https://social.tilman.me?utm_source=knot_feed" target="_blank" rel="noopener" title="https://social.tilman.me">social.tilman.me</a>.</p>
<p>Please pardon the mess …</p>
]]></description>
			<link>https://knot.tilman.me/post/i-started-experimenting-with-the-activitypub-plugin-in-wordpress-so-i-currently-/?utm_source=knot_feed</link>
			<guid>674580fce5acc</guid>
			<pubDate>Tue, 26 Nov 2024 09:04:12 +0100</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title>https://johnprovencher.com</title>
			<description><![CDATA[<p><img src="https://knot.tilman.me/content/posts/2024/11/2024-11-17_10-29-16_https-johnprovenchercom/Bildschirmfoto%202024-11-17%20um%2010.28.42.png"></p><p>John Provencher, independent artist and image-maker based in New York City. He is very deep into generative graphics, creative coding and glitchy digital aesthetics. His website is equally great: Definitely not easy to navigate first, but the graphics are so interesting that I dug along until I understood it. You can switch between two modes by clicking on the upper left box. One mode shows text info and an overview of the graphics, the other all graphics in a slideshow where you navigate by clicking anywhere left or right. It works beautifully, even on mobile.</p>
<p><a class="inline-link" href="https://johnprovencher.com" target="_blank" rel="noopener" title="https://johnprovencher.com">johnprovencher.com</a></p>
]]></description>
			<link>https://knot.tilman.me/post/https-johnprovenchercom/?utm_source=knot_feed</link>
			<guid>6739b76cc72f8</guid>
			<pubDate>Sun, 17 Nov 2024 10:29:16 +0100</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title></title>
			<description><![CDATA[<p><img src="https://knot.tilman.me/content/posts/2024/11/2024-11-08_18-26-55_patrik-huebner-visited-us-yesterday-for-a-guest-lecture-and-q-a-he-talked-about-/Patrik-Huebner-Generative-Design.png"></p><p>Patrik Hübner visited us yesterday for a guest lecture and Q&A. He talked about »Co-Creating With Technology«. His website is chock full of great examples of creative code thoughtfully applied into brands and stories. Great web design too, built on WordPress, check it out: <a class="inline-link" href="https://www.patrik-huebner.com" target="_blank" rel="noopener" title="https://www.patrik-huebner.com">www.patrik-huebner.com</a></p>
]]></description>
			<link>https://knot.tilman.me/post/patrik-huebner-visited-us-yesterday-for-a-guest-lecture-and-q-a-he-talked-about-/?utm_source=knot_feed</link>
			<guid>672e49df33ace</guid>
			<pubDate>Fri, 08 Nov 2024 18:26:55 +0100</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title>Weird Web October</title>
			<description><![CDATA[<p>Jay Zuerndorfer started »Weird Web October«, a challenge to make a website each day of October, based on a daily theme. Every one is invited and you can do any technology, as long as it has a URI. October is already ending soon, so there is a lot of entries to check out.</p>
<p><a class="inline-link" href="https://weirdweboctober.website" target="_blank" rel="noopener" title="https://weirdweboctober.website">weirdweboctober.website</a></p>
<p>WWO is using a technology called Octothorpes, which introduces hashtags and backlinks that can be used anywhere on the web across a network of domains. I have to check this out in depth.</p>
]]></description>
			<link>https://knot.tilman.me/post/weird-web-october/?utm_source=knot_feed</link>
			<guid>671a22e875e25</guid>
			<pubDate>Thu, 24 Oct 2024 12:35:20 +0200</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title>eatock.com</title>
			<description><![CDATA[<p><img src="https://knot.tilman.me/content/posts/2024/10/2024-10-09_19-25-58_eatockcom/Bildschirmfoto%202024-10-09%20um%2019.19.42.png"></p><p>I first came across Daniel Eatock’s art on his website back in the 2000s. Today, I revisited the site and was surprised to find that he’s still using the same software (<a class="inline-link" href="https://www.indexhibit.org" target="_blank" rel="noopener" title="https://www.indexhibit.org">www.indexhibit.org</a>). No design updates, no modern features, no trendy new layouts—just the same, simple structure. He only kept on filling the site with new work, some of it dating back to 1991. The website’s design is as minimal as it gets, yet easy to navigate and still functional after all these years. It’s inspiring to see a website system work so seamlessly for so long with such minimal effort.</p>
<p><a class="inline-link" href="https://eatock.com" target="_blank" rel="noopener" title="https://eatock.com">eatock.com</a></p>
]]></description>
			<link>https://knot.tilman.me/post/eatockcom/?utm_source=knot_feed</link>
			<guid>6706bca61725c</guid>
			<pubDate>Wed, 09 Oct 2024 19:25:58 +0200</pubDate>
			<author>https://tilman.me</author>
		</item>
		<item>
			<title>Homebrew Website Club Nuremberg September 24</title>
			<description><![CDATA[<p><img src="https://knot.tilman.me/content/posts/2024/09/2024-09-12_08-28-26_homebrew-website-club-nuremberg-september-24/Bild.jpeg"></p><p>Such a nice bunch of nerds. I think this is the best group shot we ever had! – If you are passionate about anything, no matter what … Meet up with like-minded people regularly!</p>
<p><a class="inline-link" href="https://indieweb.org/events/2024-09-11-hwc-nuremberg" target="_blank" rel="noopener" title="https://indieweb.org/events/2024-09-11-hwc-nuremberg">indieweb.org/events/2024-09-11-hwc-nuremberg</a></p>
]]></description>
			<link>https://knot.tilman.me/post/homebrew-website-club-nuremberg-september-24/?utm_source=knot_feed</link>
			<guid>66e28a0a5be80</guid>
			<pubDate>Thu, 12 Sep 2024 08:28:26 +0200</pubDate>
			<author>https://tilman.me</author>
		</item>

	</channel>

</rss>